Heavy Duty Hank Adjustable Glides
Heavy Duty “Hank” adjustable glides provide long-lasting floor protection for various applications, including tables, desks, filing cabinets, shelving units, racks, workbenches, non-movable chairs, and more.
Among non-swivel “hank” adjustable glides, we offer the Series 049 (1” base diameter), Series 045 (1-3/8” base diameter), Series 046 (1-3/4” base diameter), Series 071 (2-1/8” base diameter), and Series 073 (2-1/2” base diameter).
Carpin also offers a 1-3/8” base diameter swivel heavy duty “hank” adjustable glide for situations where the leg of the chair or table is not perpendicular to the floor or where a non-swivel adjustable glide cannot provide proper leveling.
Heavy duty hank adjustable glides feature a choice of standard colors (black or natural) and standard materials, including HDPE, nylon, PP, or TPR (non-skid). The stem is constructed from heavy duty hardened steel with a nickel, black oxide, or black painted finish.
Shown below are some common configurations:
Series 049
1” Base Non-Swivel Heavy Duty Hank Adjustable Glides
All 049 series adjustable Glides are available with or without decorative shell
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Color / Material | Steel Finish | |
| Heavy Duty Hank Adjustable Glide with 1" Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 1/4-20 x 3/4" stem | 1/4-20 | 3/4" | Zinc | HDPE | Nickel |
| Heavy Duty Hank Adjustable Glide with 1" Base, 1/4-20 x 1" stem | 1/4-20 | 1" | or | or | or |
| Heavy Duty Hank Adjustable Glide with 1" Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | Black | Nylon | Black |
| Heavy Duty Hank Adjustable Glide with 1" Base, 5/16-18 x 3/4" stem | 5/16-18 | 3/4" | Oxide | or | Oxide |
| Heavy Duty Hank Adjustable Glide with 1" Base, 5/16-18 x 1" stem | 5/16-18 | 1" | TPR (non-skid) | ||
| Heavy Duty Hank Adjustable Glide with 1" Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 5/16-18 x 2" stem, w/hex | 5/16-18 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 5/16-18 x 2-1/2" stem, w/hex | 5/16-18 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 1/2" stem | 3/8-16 | 1/2" | Black | ||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 3/4" stem | 3/8-16 | 3/4" | or | ||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 1" stem | 3/8-16 | 1" | Natural | ||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 1-1/2" stem, w/hex | 3/8-16 | 1-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 2" stem, w/hex | 3/8-16 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 2-1/2" stem, w/hex | 3/8-16 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, 3/8-16 x 3-1/2" stem, w/hex | 3/8-16 | 3-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1" Base, M10 x 1" stem | M10 | 1" | |||
Series 045
1-3/8” Base Non-Swivel Heavy Duty Hank Adjustable Glides
All 1-3/8” Base Heavy Duty Hank Adjustable Glides can be made very tight, as standard, or can be made ‘free-turning’ or assembled loose which allows more easy height adjustment of the unit while loaded. If Free-turning, the series becomes 047.
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Color / Material | Steel Finish | |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/4-20 x 3/4" stem | 1/4-20 | 3/4" | Zinc | HDPE | Nickel |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/4-20 x 1" stem | 1/4-20 | 1" | or | or | or |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | Black | Nylon | Black |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 5/16-18 x 3/4" stem | 5/16-18 | 3/4" | Oxide | or | Oxide |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 5/16-18 x 1" stem | 5/16-18 | 1" | TPR (non-skid) | Black Paint | |
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 5/16-18 x 2" stem, w/hex | 5/16-18 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 5/16-18 x 2-1/2" stem, w/hex | 5/16-18 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 1/2" stem | 3/8-16 | 1/2" | Black | ||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 3/4" stem | 3/8-16 | 3/4" | or | ||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 1" stem | 3/8-16 | 1" | Natural | ||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 1-1/2" stem, w/hex | 3/8-16 | 1-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 2" stem, w/hex | 3/8-16 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 2-1/2" stem, w/hex | 3/8-16 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 3-1/2" stem, w/hex | 3/8-16 | 3-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/2-13 x 2" stem | 1/2-13 | 2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 3/8-16 x 1/2" stem, w/hex | 3/8-16 | 1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, M10 x 1" stem | M10 | 1" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/2-13 x 1" stem, w/hex | 1/2-13 | 1" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/8" Base, 1/2-13 x 2-1/2" stem, w/hex | 1/2-13 | 2-1/2" (hex) | |||
Series 046
1-3/4” Base Non-Swivel Heavy Duty Hank Adjustable Glides
All 1-3/4” Base Heavy Duty Hank Adjustable Glides can be made very tight, as standard, or can be made ‘free-turning’ or assembled loose which allows more easy height adjustment of the unit while loaded. If Free-turning, the series becomes 048.
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Color / Material | Steel Finish | |
| 1-3/4" Base | |||||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/4-20 x 1/2" stem | 1/4-20 | 1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/4-20 x 3/4" stem | 1/4-20 | 3/4" | Zinc | HDPE | Nickel |
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/4-20 x 1" stem | 1/4-20 | 1" | or | or | or |
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/4-20 x 1-1/2" stem | 1/4-20 | 1-1/2" | Black | Nylon | Black |
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 5/16-18 x 3/4" stem | 5/16-18 | 3/4" | Oxide | or | Oxide |
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 5/16-18 x 1" stem | 5/16-18 | 1" | TPR (non-skid) | Black Paint | |
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 5/16-18 x 2" stem, w/hex | 5/16-18 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 5/16-18 x 2-1/2" stem, w/hex | 5/16-18 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 1/2" stem | 3/8-16 | 1/2" | Black | ||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 3/4" stem | 3/8-16 | 3/4" | or | ||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 1" stem | 3/8-16 | 1" | Natural | ||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 1-1/2" stem, w/hex | 3/8-16 | 1-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 2" stem, w/hex | 3/8-16 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 2-1/2" stem, w/hex | 3/8-16 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 3/8-16 x 3-1/2" stem, w/hex | 3/8-16 | 3-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, M10 x 1" stem | M10 | 1" | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/2-13 x 1" stem, w/hex | 1/2-13 | 1" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 1-3/4" Base, 1/2-13 x 2-1/2" stem, w/hex | 1/2-13 | 2-1/2" (hex) | |||
Series 071
2-1/8” Base Non-Swivel Heavy Duty Hank Adjustable Glides
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Color / Material | Steel Finish | |
| 2-1/8" Base | |||||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 1/2" stem | 3/8-16 | 1/2" | |||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 3/4" stem | 3/8-16 | 3/4" | Zinc | PP | Nickel |
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 1" stem | 3/8-16 | 1" | or | or | |
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | Black | Black | |
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 1-1/2" stem, w/hex | 3/8-16 | 1-1/2" (hex) | Oxide | Black | Oxide |
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 2" stem, w/hex | 3/8-16 | 2" (hex) | or | ||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 2-1/2" stem, w/hex | 3/8-16 | 2-1/2" (hex) | Natural | ||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 3/8-16 x 3-1/2" stem, w/hex | 3/8-16 | 3-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, M10 x 1" stem | M10 | 1" | |||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 1/2-13 x 1" stem, w/hex | 1/2-13 | 1" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/8" Base, 1/2-13 x 2-1/2" stem, w/hex | 1/2-13 | 2-1/2" (hex) | |||
Series 073
2-1/2” Base Non-Swivel Heavy Duty “Grand” Hank Adjustable Glides
| Product | Threaded Stem | Base | |||
|---|---|---|---|---|---|
| Thread Size (T) | Thread Length (L) | Stem Finish | Base Color / Material | Steel Finish | |
| 2-1/2" Base | |||||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 5/16-18 x 1" stem | 5/16-18 | 1" | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 5/16-18 x 1-1/2" stem | 5/16-18 | 1-1/2" | Zinc | Nylon | Nickel |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 5/16-18 x 2" stem, w/hex | 5/16-18 | 2" (hex) | or | or | |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 5/16-18 x 2-1/2" stem, w/hex | 5/16-18 | 2-1/2" (hex) | Black | Black | |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 1" stem | 3/8-16 | 1" | Oxide | Black | Oxide |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 1-1/2" stem | 3/8-16 | 1-1/2" | or | or | |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 1-1/2" stem, w/hex | 3/8-16 | 1-1/2" (hex) | Natural | Black Paint | |
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 2" stem, w/hex | 3/8-16 | 2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 2-1/2" stem, w/hex | 3/8-16 | 2-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 3/8-16 x 3-1/2" stem, w/hex | 3/8-16 | 3-1/2" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, M10 x 1" stem | M10 | 1" | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 1/2-13 x 1" stem, w/hex | 1/2-13 | 1" (hex) | |||
| Heavy Duty Hank Adjustable Glide with 2-1/2" Base, 1/2-13 x 2-1/2" stem, w/hex | 1/2-13 | 2-1/2" (hex) | |||
1-3/8” Base Swivel Heavy Duty Hank Adjustable Glides
Heavy duty swivel glides- suitable for situations where the leg of the chair or table is not perpendicular with the floor, or in installations where the floor is not level and a non-swivel adjustable glide would not sit flat on the floor.
In addition to the standard configurations shown above, Carpin can customize a solution to meet your specific application requirements. Please contact us today to learn more.
Related Products
Adjustable Glides Emperor & Empress Swivel & Non-swivel
View More
Adjustable Glides with Plastic Base
View More
Adjustable Glides with Metal Base
View More
Adjustable Glides Low Profile Swivel & Non-swivel
View More
Adjustable Glides with Felt Base
View More
Marquis Adjustable Swivel School Glides
View More
Assorted Adjustable Glides
View More