“Emperor” and “Empress” adjustable glides provide a highly popular and cost-effective leveling solution for classroom and cafeteria chairs, desks, restaurant chairs and tables, as well as many other applications.
“Empress” glides are available in non-swivel (Series 005 and Series 018) and swivel (Series 004 and Series 018). “Emperor” glides feature a decorative shell and are available in non-swivel (Series 007 and Series 019) as well as swivel (Series 006 and Series 016).
Standard base diameters include 1-1/8″ and 1-11/16″, with the bases constructed from HDPE or nylon in either a natural white or black color; with a variety of threaded stems, with thread sizes including 1/4-20, 5/16-18, and 3/8-16, and thread lengths ranging from 1/2″ up to 2-1/2″ (hex). All threads are constructed from heavy duty steel with a zinc or black oxide finish.
The floor protection provided by swivel and non-swivel “Emperor” and “Empress” adjustable glides serves to extend the life of flooring surfaces, helping to reduce long-term maintenance costs by eliminating most marring and scratching. The nylon and HDPE materials we use are extremely durable and long lasting and serve to reduce noise and vibration.
Shown below are some common configurations:
Series 005/Series 018
| Product | Base | Threaded Stem | |||
|---|---|---|---|---|---|
| Base Diameter (A) | Base Color / Material | Thread Size (T) | Thread Length (L) | Stem Finish | |
| Series 005 | |||||
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1/2" stem | 1-1/8" | 1/4-20 | 1/2" | ||
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 3/4" stem | 1-1/8" | HDPE | 1/4-20 | 3/4" | Zinc |
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1" stem | 1-1/8" | or Nylon | 1/4-20 | 1" | |
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1-1/2" stem | 1-1/8" | 1/4-20 | 1-1/2" | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 3/4" stem | 1-1/8" | 5/16-18 | 3/4" | Black Oxide | |
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1" stem | 1-1/8" | 5/16-18 | 1" | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1-1/2" stem | 1-1/8" | 5/16-18 | 1-1/2" | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2" stem, w/hex | 1-1/8" | 5/16-18 | 2" (hex) | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2-1/2" stem, w/hex | 1-1/8" | 5/16-18 | 2-1/2" (hex) | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 3/4" stem | 1-1/4" | Black or Natural | 5/16-18 | 3/4" | |
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1" stem | 1-1/4" | 5/16-18 | 1" | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1-1/2" stem | 1-1/4" | 5/16-18 | 1-1/2" | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2" stem, w/hex | 1-1/4" | 5/16-18 | 2" (hex) | ||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2-1/2" stem, w/hex | 1-1/4" | 5/16-18 | 2-1/2" (hex) | ||
| Series 018 | |||||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1/2" stem | 1-11/16" | 1/4-20 | 1/2" | ||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 3/4" stem | 1-11/16" | 1/4-20 | 3/4" | ||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1" stem | 1-11/16" | 1/4-20 | 1" | ||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1-1/2" stem | 1-11/16" | 1/4-20 | 1-1/2" | ||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 3/4" stem | 1-11/16" | 5/16-18 | 3/4" | ||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 1" stem | 1-11/16" | 5/16-18 | 1" | ||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 1-1/2" stem | 1-11/16" | 5/16-18 | 1-1/2" | ||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 2" stem, w/hex | 1-11/16" | 5/16-18 | 2" (hex) | ||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 2-1/2" stem, w/hex | 1-11/16" | 5/16-18 | 2-1/2" (hex) | ||
Series 007/019
Non-Swivel “Emperor” Adjustable Glides — adjustable glides with decorative shell
| Product | Base | Threaded Stem | ||||
|---|---|---|---|---|---|---|
| Base Diameter (A) | Base Color / Material | Thread Size (T) | Thread Length (L) | Stem Finish | Steel Shell Finish | |
| Series 007 | ||||||
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1/2" stem | 1-1/8" | 1/4-20 | 1/2" | |||
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 3/4" stem | 1-1/8" | HDPE | 1/4-20 | 3/4" | Zinc | Nickel |
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1" stem | 1-1/8" | or Nylon | 1/4-20 | 1" | or Black | or Black |
| Adjustable Glide with 1-1/8" Base, 1/4-20 x 1-1/2" stem | 1-1/8" | 1/4-20 | 1-1/2" | |||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 3/4" stem | 1-1/8" | 5/16-18 | 3/4" | Black Oxide | Oxide | |
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1" stem | 1-1/8" | 5/16-18 | 1" | |||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 1-1/2" stem | 1-1/8" | 5/16-18 | 1-1/2" | |||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2" stem, w/hex | 1-1/8" | 5/16-18 | 2" (hex) | |||
| Adjustable Glide with 1-1/8" Base, 5/16-18 x 2-1/2" stem, w/hex | 1-1/8" | 5/16-18 | 2-1/2" (hex) | |||
| Series 019 | ||||||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1/2" stem | 1-11/16" | 1/4-20 | 1/2" | |||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 3/4" stem | 1-11/16" | Black or Natural | 1/4-20 | 3/4" | ||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1" stem | 1-11/16" | 1/4-20 | 1" | |||
| Adjustable Glide with 1-11/16" Base, 1/4-20 x 1-1/2" stem | 1-11/16" | 1/4-20 | 1-1/2" | |||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 3/4" stem | 1-11/16" | 5/16-18 | 3/4" | |||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 1" stem | 1-11/16" | 5/16-18 | 1" | |||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 1-1/2" stem | 1-11/16" | 5/16-18 | 1-1/2" | |||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 2" stem, w/hex | 1-11/16" | 5/16-18 | 2" (hex) | |||
| Adjustable Glide with 1-11/16" Base, 5/16-18 x 2-1/2" stem, w/hex | 1-11/16" | 5/16-18 | 2-1/2" (hex) | |||
Series 004
| Product | Base | Threaded Stem | |||
|---|---|---|---|---|---|
| Base Diameter (A) | Base Color / Material | Thread Size (T) | Thread Length (L) | Stem Finish | |
| Series 004 | |||||
| Swivel Adjustable Glide with 1-1/8" Base, 1/4-20 x 1/2" stem | 1-1/8" | 1/4-20 | 1/2" | ||
| Swivel Adjustable Glide with 1-1/8" Base, 1/4-20 x 1" stem | 1-1/8" | HDPE | 1/4-20 | 1" | Zinc |
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 1" stem | 1-1/8" | or | 5/16-18 | 1" | or |
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 1-1/2" stem | 1-1/8" | Nylon | 5/16-18 | 1-1/2" | Black |
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 2" stem | 1-1/8" | 5/16-18 | 2" (hex) | Oxide | |
| Swivel Adjustable Glide with 1-1/8" Base, 3/8-16 x 1-1/2" stem | 1-1/8" | 3/8-16 | 1-1/2" | ||
Series 006/016
| Product | Base | Threaded Stem | ||||
|---|---|---|---|---|---|---|
| Base Diameter (A) | Base Color / Material | Thread Size (T) | Thread Length (L) | Stem Finish | Steel Shell Finish | |
| Series 006 | ||||||
| Swivel Adjustable Glide with 1-1/8" Base, 1/4-20 x 1/2" stem | 1-1/8" | 1/4-20 | 1/2" | |||
| Swivel Adjustable Glide with 1-1/8" Base, 1/4-20 x 1" stem | 1-1/8" | HDPE or Nylon | 1/4-20 | 1" | Zinc | Nickel |
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 1" stem | 1-1/8" | 5/16-18 | 1" | |||
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 1-1/2" stem | 1-1/8" | 5/16-18 | 1-1/2" | Black | Black | |
| Swivel Adjustable Glide with 1-1/8" Base, 5/16-18 x 2" stem | 1-1/8" | 5/16-18 | 2" (hex) | Oxide | Oxide | |
| Swivel Adjustable Glide with 1-1/8" Base, 3/8-16 x 1-1/2" stem | 1-1/8" | 3/8-16 | 1-1/2" | |||
| Series 016 | ||||||
| Swivel Adjustable Glide with 1-11/16" Base, 1/4-20 x 1/2" stem | 1-11/16" | 1/4-20 | 1/2" | |||
| Swivel Adjustable Glide with 1-11/16" Base, 1/4-20 x 1" stem | 1-11/16" | Black or Natural | 1/4-20 | 1" | ||
| Swivel Adjustable Glide with 1-11/16" Base, 5/16-18 x 1" stem | 1-11/16" | 5/16-18 | 1" | |||
| Swivel Adjustable Glide with 1-11/16" Base, 5/16-18 x 1-1/2" stem | 1-11/16" | 5/16-18 | 1-1/2" | |||
| Swivel Adjustable Glide with 1-11/16" Base, 3/8-16 x 1-1/2" stem, w/hex | 1-11/16" | 3/8-16 | 1-1/2" | |||
In addition to the standard configurations shown above, Carpin can customize a solution to meet your specific application requirements. Please contact us today to learn more.